Techniques in Noninvasive Vascular Diagnosis: An Encyclopedia of Vascular Testing |
Contents
PRINCIPLES OF DOPPLER ULTRASOUND | 1 |
Continuous Wave CW Doppler | 7 |
Power Doppler | 13 |
References Additional Reading | 22 |
Image Scan Protocol | 28 |
Color Doppler Assessment | 35 |
Uncommon and Atypical Disease Conditions | 45 |
References | 52 |
Atherosclerosis | 153 |
Pulse Volume Recording PVR | 171 |
Abbreviated efficient arterial protocols | 196 |
COLOR DUPLEX IMAGING LOWER EXTREMITY ARTERIES | 199 |
Preoperative Assessment of Radial Artery | 213 |
Indications | 226 |
VASCULOGENIC IMPOTENCE | 239 |
Color Duplex Protocol | 251 |
Key interpretation points | 58 |
References | 67 |
Vertebral Interpretation | 74 |
Venous Hemodynamics | 84 |
VENOUS DUPLEX IMAGING LOWER EXTREMITIES | 91 |
Differential Diagnosis Of Calf Pain And Swelling | 106 |
Perforating Veins | 120 |
Upper Extremity Venous Interpretation | 139 |
Basic TCD Technique | 264 |
ABDOMINAL DOPPLER FUNDAMENTALS | 281 |
Portal System | 296 |
GLOSSARY | 309 |
| 332 | |
CHAPTERBASED EDUCATIONAL EXERCISES | 345 |
CHAPTER EXERCISESANSWERS | 369 |
Common terms and phrases
abnormal amplitude aneurysm ankle pressure aorta arterial occlusive artery stenosis assessment bilaterally blood flow calf carotid artery cephalic vein cm/s color Doppler Color Plate common femoral compression contralateral criteria cuff decrease diameter diastolic digits distal Doppler angle Doppler beam Doppler waveforms evaluation exam femoral artery femoral vein Figure pg fistula flow direction flow volume graft hemodialysis iliac incompetent increase innominate ipsilateral limb lumen measure medial mmHg muscle normal obstruction obtained occlusive disease occurs outflow patient peak systolic velocity perforating veins perfusion plane plaque popliteal artery popliteal vein position posterior proximal pulse radial artery reflux renal artery sample volume saphenous vein scan small saphenous vein spectral Doppler stent subclavian artery subclavian vein superficial symptoms syndrome systolic thrombosis thrombus tibial tissue transducer transverse valves Vasc Surg vascular venous insufficiency vertebral artery vessel waveform
