Myofascial Pain and Dysfunction: The Trigger Point Manual, כרך 2Lippincott Williams & Wilkins, 1983 - 626 עמודים ...gives a thorough understanding of what myofascial pain actually is, and provides a unique and effective approach to the diagnosis and treatment of this syndrome for the lower body muscles. |
תוכן
Glossary | 1 |
PART | 3 |
Head and Neck PainandMuscle Guide Introduction to Masticatory Muscles 165 | 12 |
Lower Torso PainandMuscle Guide | 23 |
Iliopsoas Muscle | 89 |
Pelvic Floor Muscles | 110 |
Gluteus Maximus Muscle | 132 |
Gluteus Medius Muscle 150 | 165 |
Rhomboideus Major and Minor Muscles | 425 |
Soleus Muscle and Plantaris Muscle | 427 |
Deltoid Muscle | 431 |
Coracobrachialis Muscle | 440 |
Biceps Brachii Muscle | 447 |
Brachialis Muscle | 456 |
Tibialis Posterior Muscle | 460 |
Triceps Brachii Muscle Anconeus | 462 |
Trapezius Muscle | 183 |
Piriformis and Other Short Lateral Rotators | 186 |
Sternocleidomastoid Muscle | 202 |
Hip Thigh and Knee PainandMuscle Guide | 215 |
Masseter Muscle | 219 |
Temporalis Muscle | 236 |
Quadriceps Femoris Group | 248 |
Medial Internal Pterygoid Muscle | 249 |
Lateral External Pterygoid Muscle | 260 |
Digastric Muscle | 273 |
Facial Muscles Orbicularis Oculi Zygomaticus Major and Platysma | 282 |
Adductor Muscles of the | 289 |
Occipitofrontalis | 290 |
Splenius Capitis and Splenius Cervicis Muscles | 295 |
Posterior Cervical Muscles Semispinalis Capitis Semispinalis Cervicis and Multifidi | 305 |
Hamstring Muscles | 315 |
Suboccipital Muscles Recti Capitis Posterior Major and Minor Obliqi Inferior and Superior | 321 |
Upper Back Shoulder and Arm PainandMuscle Guide | 331 |
Levator Scapulae Muscle | 334 |
Popliteus Muscle | 339 |
Scalene Muscles | 344 |
Leg Ankle and Foot PainandMuscle Guide | 351 |
Peroneal Muscles | 370 |
Gastrocnemius Muscle | 397 |
Teres Major Muscle | 403 |
Subscapularis Muscle | 410 |
Long Extensors of Toes | 473 |
Elbow to Finger PainandMuscle Guide | 477 |
Hand Extensor and Brachioradialis Muscles | 480 |
Long Flexor Muscles of Toes | 488 |
Finger Extensor Muscles Extensor Digitorum and Extensor Indicis | 497 |
Superficial Intrinsic Foot Muscles | 501 |
Supinator Muscle | 510 |
Deep Intrinsic Foot Muscles | 522 |
Palmaris Longus Muscle | 523 |
Hand and Finger Flexors in the Forearm Flexores Carpi Radialis and Ulnaris Flexores Digitorum Superficialis and Profundus Flexor Pollicis Longus P... | 531 |
Management of Chronic Myofascial Pain Syndrome | 541 |
Adductor and Opponens Pollicis Muscles Trigger Thumb | 548 |
AppendixPostexercise Muscle Soreness | 552 |
| 559 | |
| 569 | |
| 573 | |
| 576 | |
| 586 | |
| 589 | |
| 595 | |
| 599 | |
| 607 | |
| 614 | |
| 622 | |
Serratus Posterior Inferior Muscle | 631 |
מהדורות אחרות - הצג הכל
מונחים וביטויים נפוצים
abduction abductor hallucis active TrPs adductor magnus Anatomy ankle attachment bone cause Chapter chronic clinician cold with stretch deep digiti minimi digitorum brevis distal dorsal dorsiflexion drome EMG activity entrapment examination extensor digitorum longus extensor hallucis longus fibers fibromyalgia fibula Figure flexed flexor digitorum longus flexor hallucis longus foot function gastrocnemius muscle gluteus maximus gluteus maximus muscle gluteus medius hamstring heel Ibid iliac iliopsoas injection intermittent cold joint knee lateral ligament LLLI longus muscle lower limb metatarsal minimus myofascial pain syndrome myofascial TrPs needle obturator Orthop overload pain and tenderness pain pattern palpation patient pelvis peroneus longus piriformis muscle plantar flexion popliteus position posture pressure proximal quadratus lumborum range of motion rectus femoris referred pain rotation sciatic shoe shortened side Simons DG soleus muscle surface taut bands technique tendon thigh tibialis posterior tient tion toes trigger points TrPs vastus lateralis walking Williams & Wilkins
